<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Guitar Bass Drums Voice</title>
	<atom:link href="http://leegattenbymusic.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://leegattenbymusic.com</link>
	<description>- Music Lessons in the Kenai Soldotna area</description>
	<lastBuildDate>Fri, 24 May 2013 15:58:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>BeatDeck: Free Online &amp; Social Metrics For Musicians</title>
		<link>http://leegattenbymusic.com/2013/05/24/beatdeck-free-online-social-metrics-for-musicians/</link>
		<comments>http://leegattenbymusic.com/2013/05/24/beatdeck-free-online-social-metrics-for-musicians/#comments</comments>
		<pubDate>Fri, 24 May 2013 15:58:00 +0000</pubDate>
		<dc:creator>Clyde Smith</dc:creator>
				<category><![CDATA[D.I.Y.]]></category>
		<category><![CDATA[Music Tech]]></category>
		<category><![CDATA[Startups]]></category>

		<guid isPermaLink="false">http://leegattenbymusic.com/?guid=8696935d2af110e83f0142bb0ece5c58</guid>
		<description><![CDATA[BeatDeck, a new web metrics service, launched this week with free service for musicians. It's the first stage of a larger vision but the key for musicians is the offer of a free dashboard for tracking one's social media and fan activity across multiple accounts. Definitely worth checking out to see if it will fit your needs. BeatDeck is still fresh and fairly bare bones with quick intro's for orientation. Sign-up is quick and easy with a focus on connecting to your social networks for metrics. The dashboard gives you a quick look at fans, plays, a weekly sentiment rating...]]></description>
		<wfw:commentRss>http://leegattenbymusic.com/2013/05/24/beatdeck-free-online-social-metrics-for-musicians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Hang W/ And Upfront Debut Contrasting Approaches To Monetizing Social Media For Superfans</title>
		<link>http://leegattenbymusic.com/2013/05/24/hang-w-and-upfront-debut-contrasting-approaches-to-monetizing-social-media-for-superfans/</link>
		<comments>http://leegattenbymusic.com/2013/05/24/hang-w-and-upfront-debut-contrasting-approaches-to-monetizing-social-media-for-superfans/#comments</comments>
		<pubDate>Fri, 24 May 2013 15:30:00 +0000</pubDate>
		<dc:creator>Clyde Smith</dc:creator>
				<category><![CDATA[Apps & Mobile]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://leegattenbymusic.com/?guid=da3e95b56d0d06e5028f941e115416ce</guid>
		<description><![CDATA[As musicians transform into stars, they begin to receive a lot of attention at varying levels of intensity. How to find a way to make things personal yet focus on superfans is a difficulty. Hang W/ and Upfront offer solutions that monetize social media and networks with an emphasis on videos and exclusive content. Hang W/ and Upfront are possible exceptions to the rule that artists should keep fan relationships in-house for closer connections. There are circumstances in which third party platforms can be powerful, such as Twitter and Facebook, or can offer a service that doesn't fit well on...]]></description>
		<wfw:commentRss>http://leegattenbymusic.com/2013/05/24/hang-w-and-upfront-debut-contrasting-approaches-to-monetizing-social-media-for-superfans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>#TCVideoFridays – May 24th 2013</title>
		<link>http://leegattenbymusic.com/2013/05/24/tcvideofridays-may-24th-2013/</link>
		<comments>http://leegattenbymusic.com/2013/05/24/tcvideofridays-may-24th-2013/#comments</comments>
		<pubDate>Fri, 24 May 2013 15:17:18 +0000</pubDate>
		<dc:creator>TuneCore</dc:creator>
				<category><![CDATA[Artist Marketing]]></category>
		<category><![CDATA[Marketing & Promotion]]></category>
		<category><![CDATA[TCVideoFridays]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Web/Tech]]></category>

		<guid isPermaLink="false">http://blog.tunecore.com/?p=14670</guid>
		<description><![CDATA[You know what Friday means... we've got you covered with 10 great music videos to kick off the holiday weekend.
]]></description>
		<wfw:commentRss>http://leegattenbymusic.com/2013/05/24/tcvideofridays-may-24th-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Interview: Google Music Chief On What Makes Google Play Music All Access Different</title>
		<link>http://leegattenbymusic.com/2013/05/24/interview-google-music-chief-on-what-makes-google-play-music-all-access-different/</link>
		<comments>http://leegattenbymusic.com/2013/05/24/interview-google-music-chief-on-what-makes-google-play-music-all-access-different/#comments</comments>
		<pubDate>Fri, 24 May 2013 14:55:44 +0000</pubDate>
		<dc:creator>Guest Post</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Music Tech]]></category>
		<category><![CDATA[Streaming & Cloud]]></category>

		<guid isPermaLink="false">http://leegattenbymusic.com/?guid=e0a1f56f33ef0a3f0d2f2c56e2f47b30</guid>
		<description><![CDATA[By Eliot Van Buskirk of Evolver.fm. We’ve been writing a lot about Google’s new music subscription service this week, because of course we would. Google is a force to be reckoned with — and now, that force is reckoning with the likes of Spotify, Rdio, and Rhapsody in a bid for your $10 per month, in return for unlimited access to 20 million or so tracks on any ten computers or Android devices. As such, we were delighted to spend some time on the phone with Paul Joyce, the Google product manager in charge of Google Play Music All Access...]]></description>
		<wfw:commentRss>http://leegattenbymusic.com/2013/05/24/interview-google-music-chief-on-what-makes-google-play-music-all-access-different/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Eircom To Close Music Streaming and Download Hub</title>
		<link>http://leegattenbymusic.com/2013/05/24/eircom-to-close-music-streaming-and-download-hub/</link>
		<comments>http://leegattenbymusic.com/2013/05/24/eircom-to-close-music-streaming-and-download-hub/#comments</comments>
		<pubDate>Fri, 24 May 2013 14:39:16 +0000</pubDate>
		<dc:creator>Bruce Houghton</dc:creator>
				<category><![CDATA[Downloads & P2P]]></category>
		<category><![CDATA[Music Business]]></category>
		<category><![CDATA[Music Tech]]></category>

		<guid isPermaLink="false">http://leegattenbymusic.com/?guid=40277f0af50d2fa71cd764ecf2371e1d</guid>
		<description><![CDATA[Irish ISP Eircom is closing it's music streaming and download service as of June 30th. Indie labels licencing via Merlin were informed in an email this morning. No reason for the closure was given, but Eirsom has said it will report and pay royalties for all usage up until closing. Eircom was the first Irish ISP to offer free music streaming when it launched in late 2010. With tracks from all four majors and indies via Merlin, Eircom MusicHub promised downloads up the 75% cheaper than iTunes. While Deezer, Spotify and others have gained traction in the EU, Ericom apparently...]]></description>
		<wfw:commentRss>http://leegattenbymusic.com/2013/05/24/eircom-to-close-music-streaming-and-download-hub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Refer-A-Friend: Earn Cash by Telling Your Friends About TuneCore</title>
		<link>http://leegattenbymusic.com/2013/05/24/refer-a-friend-earn-cash-by-telling-your-friends-about-tunecore/</link>
		<comments>http://leegattenbymusic.com/2013/05/24/refer-a-friend-earn-cash-by-telling-your-friends-about-tunecore/#comments</comments>
		<pubDate>Fri, 24 May 2013 14:20:52 +0000</pubDate>
		<dc:creator>TuneCore</dc:creator>
				<category><![CDATA[Artist Marketing]]></category>
		<category><![CDATA[Marketing & Promotion]]></category>
		<category><![CDATA[Web/Tech]]></category>

		<guid isPermaLink="false">http://blog.tunecore.com/?p=14502</guid>
		<description><![CDATA[So many TuneCore Artists enthusiastically recommend TuneCore to their friends, so wanted to thank them (you!) with rewards for musician referrals.

Introducing: Refer-A-Friend.  It's our new program that gives you cash rewards when you tell your friend...]]></description>
		<wfw:commentRss>http://leegattenbymusic.com/2013/05/24/refer-a-friend-earn-cash-by-telling-your-friends-about-tunecore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>International Music Summit Ibiza 2013: Day 2 [EVENT RECAP &amp; VIDEO]</title>
		<link>http://leegattenbymusic.com/2013/05/24/international-music-summit-ibiza-2013-day-2-event-recap-video/</link>
		<comments>http://leegattenbymusic.com/2013/05/24/international-music-summit-ibiza-2013-day-2-event-recap-video/#comments</comments>
		<pubDate>Fri, 24 May 2013 13:51:39 +0000</pubDate>
		<dc:creator>Hisham Dahud</dc:creator>
				<category><![CDATA[Conventions & Awards]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[More News]]></category>
		<category><![CDATA[Music Business]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://leegattenbymusic.com/?guid=d9a171fc9e778ac8d03c4b9b6bf0b1df</guid>
		<description><![CDATA[Fame House's Hisham Dahud is in Ibiza, Spain helping put on the International Music Summit. IMS is a high level music industry conference attended by the global industry leaders in the dance music scene and signals the official launch of the Ibiza season. The sixth International Music Summit kicked off Wednesday May 22nd, 2013 from the gorgeous Ibiza Gran Hotel on the island of Ibiza, Spain. The vibe was electric, as the sold out event drew in people from all parts of the dance music space from around the globe including artists, producers, managers, publishers, digital agencies, bloggers, lawyers, club...]]></description>
		<wfw:commentRss>http://leegattenbymusic.com/2013/05/24/international-music-summit-ibiza-2013-day-2-event-recap-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Arrested Development Radio Is Here With Bluthify.me</title>
		<link>http://leegattenbymusic.com/2013/05/24/arrested-development-radio-is-here-with-bluthify-me/</link>
		<comments>http://leegattenbymusic.com/2013/05/24/arrested-development-radio-is-here-with-bluthify-me/#comments</comments>
		<pubDate>Fri, 24 May 2013 13:09:09 +0000</pubDate>
		<dc:creator>Guest Post</dc:creator>
				<category><![CDATA[Apps & Mobile]]></category>
		<category><![CDATA[Music Tech]]></category>

		<guid isPermaLink="false">http://leegattenbymusic.com/?guid=75b52be66ad77eeacdc60497b45e0816</guid>
		<description><![CDATA[By Eliot Van Buskirk of Evolver.fm. If you were to build an online radio station that could channel characters from Arrested Development, what would you call it? Clearly, “Bluthify.” A free Arrested Development-themed web app, Bluthify.me lets you tune into radio stations “created” by all the main characters on the show. Yes, every single amazing, mind-altering Bluth character is represented in all of his or her glory: Buster, George Sr., Lucille, G.O.B., Lindsey Bluth Fünke, Michael, George Michael, Tobias Fünke, and Maebe Fünke. To hear them, click their character and a Spotify playlist will semi-magically appear. The playlists are convincing....]]></description>
		<wfw:commentRss>http://leegattenbymusic.com/2013/05/24/arrested-development-radio-is-here-with-bluthify-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Daft Punk&#8217;s New Album, Single Set Spotify Records With 27 Million Streams</title>
		<link>http://leegattenbymusic.com/2013/05/24/daft-punks-get-lucky-sets-spotify-records-with-27-million-streams/</link>
		<comments>http://leegattenbymusic.com/2013/05/24/daft-punks-get-lucky-sets-spotify-records-with-27-million-streams/#comments</comments>
		<pubDate>Fri, 24 May 2013 12:52:26 +0000</pubDate>
		<dc:creator>Bruce Houghton</dc:creator>
				<category><![CDATA[Music Business]]></category>
		<category><![CDATA[Streaming & Cloud]]></category>

		<guid isPermaLink="false">http://leegattenbymusic.com/?guid=78fdf0312d048a3d91b73043acf154b5</guid>
		<description><![CDATA[Since it's release last Monday, 20th May, Daft Punk’s album ’Random Access Memories’ has already set a number of records on Spotify including the single ‘Get Lucky’ being streamed over 27 million times. If trends hold, ‘Random Access Memories’ will top Mumford &#38; Son's ‘Babel’ as the most streamed album ever in the week of release for the US. More Daft Punk firsts on Spotify: ‘Random Access Memories’ is on track to have the biggest first week for an album in Spotify history. The album has set the record for the most streamed first day of an album ever in...]]></description>
		<wfw:commentRss>http://leegattenbymusic.com/2013/05/24/daft-punks-get-lucky-sets-spotify-records-with-27-million-streams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>After Pandora Earnings Reports, Slacker CEO Reminds Why Competitor May Never Be Profitable</title>
		<link>http://leegattenbymusic.com/2013/05/24/after-pandora-earnings-reports-slacker-ceo-reminds-why-competitor-may-never-be-profitable/</link>
		<comments>http://leegattenbymusic.com/2013/05/24/after-pandora-earnings-reports-slacker-ceo-reminds-why-competitor-may-never-be-profitable/#comments</comments>
		<pubDate>Fri, 24 May 2013 12:10:00 +0000</pubDate>
		<dc:creator>Bruce Houghton</dc:creator>
				<category><![CDATA[Music Business]]></category>
		<category><![CDATA[Music Tech]]></category>
		<category><![CDATA[Streaming & Cloud]]></category>

		<guid isPermaLink="false">http://leegattenbymusic.com/?guid=b5a28c622194be3f2d44934c2d9b27a5</guid>
		<description><![CDATA[Minutes after Pandora reported record, but still unprofitable, earnings and user growth, Slacker CEO Jim Cady took aim at his competitor's business model: “Pandora grew revenue, but will continue to struggle with profitability until they rethink their licensing structure,” Cady said. “Controlling costs by punishing users with a listening cap is a dicey strategy; we’re seeing our audience grow by 10-15% in the second half of every month as Pandora users hit the cap and come to Slacker. Slacker has cut direct licensing deals with rights holders, and not added listening caps for free users. “Slacker’s model allows us to...]]></description>
		<wfw:commentRss>http://leegattenbymusic.com/2013/05/24/after-pandora-earnings-reports-slacker-ceo-reminds-why-competitor-may-never-be-profitable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
	</channel>
</rss>
